Hong Kong Exchanges and Clearing Limited’s (HKEx) securities and derivatives markets has announced to start the week several new records this year according to market statistics for January 1 2015 through December 15 2015.
Turnover in HKEx’s securities and derivatives markets have reached new single-year highs of $25,532 billion and 183,221,506 contracts respectively good for a 19% increase to this point (the previous records were $21,666 billion in 2007 and 142,439,039 contracts in 2014 respectively), and the market capitalization of HKEx’s securities market exceeded $31 trillion for the first time, reaching its high for the year of $31.6 trillion on May 26 2015.
In addition, many products have had their highest single-year turnover ever, including Exchange Traded Funds, debt securities and a number of derivatives market products including Renminbi futures trading which saw new record turnover for 2015. The RMB business should only increase exponentially over the next few years as the Chinese currency continues to make headway into becoming a major currency.
Here are some additional highlights from the securities and derivatives markets:
1. | IPO fundraising from January 1 2015 to December 15 2015 was US$31.8 billion, the world’s highest for the period, according to data from Dealogic. |
2. | There have been 125 new listings* since the beginning of this year and total equity funds raised from January 1 2015 to December 15 2015 was $1,058.3 billion** ($246.5 billion through IPOs and $811.8 billion from post-IPO fundraising), exceeding the full-year record high established in 2014. |
3. | Turnover of securitised derivatives (derivative warrants and Callable Bull/Bear Contracts) from January to November 2015 was the world’s highest for the period, according to data from the World Federation of Exchanges, or WFE. HKEx has been the global leader in securities derivatives turnover every year since 2007, according to the WFE. |
4. | As of December 15, 2015, there were 1,854 listed companies (Main Board: 1,635, GEM: 219). |
5 | From January 1 2015 to December 15 2015, the average daily turnover (ADT) of the securities market was $108 billion (the current record high ADT for January 1 to December 31 is $88 billion, which was in 2007). |
6. | Turnover of RMB Currency Futures was 243,443 contracts from January 1, 2015 to December 15, 2015, exceeding the full-year record high of 205,049 contracts in 2014. |
7. | Turnover of the After-hours Futures Trading Session was 5,020,001 contracts (7.8 per cent of the derivatives market’s day trading) from January 1 2015 to December 15 2015, exceeding the full-year record high of 2,894,374 contracts (6.2 per cent of the derivatives market’s day trading) in 2014. |
To view all of the market statistics from 2015, click here (PDF).