Tokyo Financial Exchange (TFX) just released its trading volumes report for the month of August 2017.
Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 96,098 (-35.5% MoM / -53.0% YoY) and its average daily volume was 4,368.
項目 | August 2017 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change On Previous Month | Year On Year Change | |||
Total Of Interest Rate Futures Contracts | 96,098 | 4,368 | -35.5% | -53.0% | ||
Three-Month Euroyen Futures | 96,098 | 4,368 | -35.5% | -53.0% | ||
Six-Month Euroyen LIBOR Futures | 0 | 0 | – | – | ||
Options On Three-Month Euroyen Futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
FX Daily Futures contracts (Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,398,495 (+4.0% MoM / -4.1% YoY) and its average daily trading volume was 104,282.
Items (Top 10 Items In The Current Month) |
August 2017 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change On Previous Month | Year On Year Change | ||
Click 365 | 2,398,495 | 104,282 | 4.0% | -4.1% | |
U.S. Dollar-Japanese Yen | 835,998 | 36,348 | 3.7% | -4.7% | |
South African Rand-Japanese Yen | 325,488 | 14,152 | -16.2% | 16.6% | |
Turkish Lira -Japanese Yen | 319,600 | 13,896 | 25.8% | 97.6% | |
Euro-Japanese Yen | 192,629 | 8,375 | 0.6% | 77.6% | |
Australian Dollar-Japanese Yen | 177,880 | 7,734 | 2.4% | -14.9% | |
British Pound-Japanese Yen | 167,012 | 7,261 | 36.7% | -46.2% | |
Euro-U.S. Dollar | 117,338 | 5,102 | 28.5% | -41.7% | |
New Zealand Dollar-Japanese Yen | 88,601 | 3,852 | 42.9% | -20.2% | |
Polish Zloty-Japanese Yen | 28,089 | 1,221 | 15.2% | 61.6% | |
British Pound-U.S. Dollar | 26,476 | 1,151 | -6.5% | -66.8% | |
Other Currency Pairs | 119,384 | 5,190 | -28.0% | -17.4% |
Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 716,924 (+35.7% MoM / +172.0% YoY) and its average daily trading volume was 31,252.
Items | August 2017 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change On Previous Month | Year On Year Change | ||
Click Kabu 365 | 716,924 | 31,252 | 35.7% | 172.0% | |
Nikkei 225 Daily Futures Contract | 455,158 | 19,789 | 27.2% | 129.8% | |
DJIA Daily Futures Contract | 194,012 | 8,435 | 51.4% | 259.2% | |
DAX® Daily Futures Contract | 25,859 | 1,124 | 8.7% | 281.0% | |
FTSE 100 Daily Futures Contract | 41,895 | 1,904 | 128.6% | 789.9% |
Total all products
Combined trading volume for all TFX products was 3,211,517 (+7.6% MoM / +8.2%YoY ) and its average daily trading volume was 139,902.