London based electronic trading firm and exchange operator NEX Group PLC (LON: NXG) has also released its market volumes for the month of July today.
Spot FX results were down 15% MoM.
US Treasury’s numbers dropped to 125.4 with 20% MoM.
The complete results can be seen in the table below:
NEX Markets Volumes – July 2018
Average daily volume (in USD billions unless otherwise stated, single count) | ||||||||
NEX Markets | July | YoY % change | June | MoM % change | 12 months ended 31 July | % change | ||
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2018 | 2017 | 2018 | ||||
US Treasury* | 145.2 | 125.4 | (14%) | 156.6 | (20%) | 166.1 | 164.9 | (1%) |
US Repo | 225.2 | 222.2 | (1%) | 230.1 | (3%) | 223.4 | 243.5 | 9% |
European Repo (in EUR billions) | 228.0 | 250.3 | 10% | 269.7 | (7%) | 202.8 | 249.4 | 23% |
Spot FX | 81.6 | 81.9 | 0% | 95.8 | (15%) | 82.7 | 89.7 | 8% |
*Volume information includes UST Benchmarks and Agencies. Off-the-Run securities, including T-Bills, are provided pursuant to an agreement with ICAP Securities USA LLC.