Tokyo Financial Exchange (TFX) has just released its trading volumes report for the month of September.
The trading volume of Three-month Euroyen futures was 184,529 ( +142.2% MoM / + 42.5% YoY ) and its average daily volume was 10,252.
項目 | September 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 184,529 | 10,252 | 142.2% | 42.5% | ||
Three-month Euroyen futures | 184,529 | 10,252 | 142.2% | 42.5% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
The total trading volume of FX Daily Futures contracts (Click 365) was 2,107,983 ( – 40.5% MoM / – 18.7% YoY ) and its average daily trading volume was 105,400.
Items (Top 10 items in the current month) |
September 2018 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,107,983 | 105,400 | -40.5% | -18.7% | |
U.S. Dollar-Japanese Yen | 475,399 | 23,770 | -20.2% | -48.1% | |
Turkish Lira -Japanese Yen | 308,976 | 15,449 | -75.8% | -12.9% | |
South African Rand-Japanese Yen | 288,585 | 14,429 | -44.6% | 10.6% | |
Australian Dollar-Japanese Yen | 276,564 | 13,828 | -7.2% | 41.2% | |
Euro-Japanese Yen | 167,583 | 8,379 | 1.3% | -5.7% | |
British Pound-Japanese Yen | 132,347 | 6,617 | -11.3% | -33.6% | |
Mexican Peso-Japanese Yen | 126,235 | 6,312 | -30.8% | – | |
Euro-U.S. Dollar | 82,476 | 4,124 | -16.8% | -22.9% | |
New Zealand Dollar-Japanese Yen | 63,635 | 3,182 | -34.7% | -45.8% | |
British Pound-U.S. Dollar | 40,718 | 2,036 | 49.2% | -27.4% | |
Other Currency pairs | 145,465 | 7,274 | 11.3% | -29.7% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 446,432 ( + 27.8% MoM / – 26.5% YoY ) and its average daily trading volume was 22,322.
Items | September 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 446,432 | 22,322 | 27.8% | -26.5% | |
Nikkei 225 Daily Futures contract | 357,836 | 17,892 | 38.5% | -18.7% | |
DJIA Daily Futures contract | 76,217 | 3,811 | -3.8% | -43.8% | |
DAX® Daily Futures contract | 6,740 | 337 | 21.9% | -55.0% | |
FTSE 100 Daily Futures contract | 5,639 | 282 | -7.9% | -65.9% |
Combined trading volume for all TFX products was 2,738,944 ( – 31.0% MoM / – 17.7% YoY ) and its average daily trading volume was 137,974.