Tokyo Financial Exchange (TFX) has just released its trading volumes report for the month of January 2019. Highlights include:
Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 117,834 ( – 10.7% MoM / + 21.5% YoY ) and its average daily volume was 6,202.
項目 | January 2019 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 117,834 | 6,202 | -10.7% | 21.5% | ||
Three-month Euroyen futures | 117,834 | 6,202 | -10.7% | 21.5% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
FX Daily Futures contracts (Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,831,223 ( + 17.4% MoM / + 14.0% YoY ) and its average daily trading volume was 128,693.
Items (Top 10 items in the current month) |
January 2019 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,831,223 | 128,693 | 17.4% | 14.0% | |
U.S. Dollar-Japanese Yen | 646,029 | 29,365 | -4.3% | -21.4% | |
Turkish Lira -Japanese Yen | 569,746 | 25,898 | 16.9% | 71.2% | |
Australian Dollar-Japanese Yen | 434,358 | 19,744 | 65.9% | 149.4% | |
British Pound-Japanese Yen | 252,100 | 11,459 | 41.8% | 62.8% | |
South African Rand-Japanese Yen | 244,379 | 11,108 | 1.7% | -36.6% | |
Mexican Peso-Japanese Yen | 183,209 | 8,328 | 15.2% | 109.0% | |
Euro-Japanese Yen | 149,041 | 6,775 | 42.5% | -13.5% | |
New Zealand Dollar-Japanese Yen | 117,051 | 5,321 | -2.4% | 22.4% | |
Euro-U.S. Dollar | 71,017 | 3,228 | 78.8% | -24.6% | |
British Pound-U.S. Dollar | 37,025 | 1,683 | 6.2% | 24.2% | |
Other Currency pairs | 127,268 | 5,784 | 14.2% | -4.7% |
Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 369,322 ( – 38.6% MoM / – 40.2% YoY ) and its average daily trading volume was 16,789.
Items | January 2019 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 369,322 | 16,789 | -38.6% | -40.2% | |
Nikkei 225 Daily Futures contract | 277,151 | 12,598 | -38.0% | -43.3% | |
DJIA Daily Futures contract | 81,653 | 3,712 | -39.5% | -21.5% | |
DAX® Daily Futures contract | 5,909 | 269 | -19.8% | -45.8% | |
FTSE 100 Daily Futures contract | 4,609 | 210 | -59.8% | -67.8% |
Total all products
Combined trading volume for all TFX products was 3,318,379 ( + 5.5% MoM / + 3.8% YoY ) and its average daily trading volume was 151,684.