Tokyo Financial Exchange (TFX) has also released its trading volumes report with mixed results for a start of the year 2018.
The trading volume of Three-month Euroyen futures was 97,010 ( – 30.0% MoM / – 23.0% YoY ) and its average daily volume was 5,106.
項目 | January 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 97,010 | 5,106 | -30.0% | -23.0% | ||
Three-month Euroyen futures | 97,010 | 5,106 | -30.0% | -23.0% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
The total trading volume of FX Daily Futures contracts (Click 365) was 2,482,513 ( + 20.0% MoM / – 21.7% YoY ) and its average daily trading volume was 112,839.
Items (Top 10 items in the current month) |
January 2018 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,482,513 | 112,839 | 20.0% | -21.7% | |
U.S. Dollar-Japanese Yen | 822,392 | 37,381 | 60.9% | -49.6% | |
South African Rand-Japanese Yen | 385,168 | 17,508 | -9.4% | 20.9% | |
Turkish Lira -Japanese Yen | 332,866 | 15,130 | 15.1% | 5.1% | |
Australian Dollar-Japanese Yen | 174,127 | 7,915 | 24.3% | 5.9% | |
Euro-Japanese Yen | 172,367 | 7,835 | 51.3% | 92.0% | |
British Pound-Japanese Yen | 154,823 | 7,037 | 12.1% | -20.6% | |
New Zealand Dollar-Japanese Yen | 95,658 | 4,348 | -28.0% | 39.7% | |
Euro-U.S. Dollar | 94,132 | 4,279 | 67.1% | -28.0% | |
Mexican Peso-Japanese Yen | 87,677 | 3,985 | 2.6% | – | |
Australian Dollar-U.S. Dollar | 34,436 | 1,565 | 51.6% | -11.7% | |
Other Currency pairs | 128,867 | 5,856 | -16.8% | -40.3% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 617,705 ( + 21.6% MoM / + 7.5% YoY ) and its average daily trading volume was 28,078.
Items | January 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 617,705 | 28,078 | 21.6% | 7.5% | |
Nikkei 225 Daily Futures contract | 488,463 | 22,203 | 22.9% | 1.7% | |
DJIA Daily Futures contract | 104,032 | 4,729 | 10.9% | 22.2% | |
DAX® Daily Futures contract | 10,896 | 495 | 63.9% | 171.8% | |
FTSE 100 Daily Futures contract | 14,314 | 651 | 41.5% | 172.1% |
Combined trading volume for all TFX products was 3,197,228 ( + 17.7% MoM / – 17.4% YoY ) and its average daily trading volume was 146,023.