Tokyo Financial Exchange (TFX) has released its trading volumes report with mixed results for February 2018.
The trading volume of Three-month Euroyen futures was 123,797 ( +27.6% MoM / +28.1% YoY ) and its average daily volume was 6,516.
項目 | February 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 123,797 | 6,516 | 27.6% | 28.1% | ||
Three-month Euroyen futures | 123,797 | 6,516 | 27.6% | 28.1% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
The total trading volume of FX Daily Futures contracts (Click 365) was 3,107,395 ( +25.2% MoM / +29.3% YoY ) and its average daily trading volume was 155,370.
Items (Top 10 items in the current month) |
February 2018 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 3,107,395 | 155,370 | 25.2% | 29.3% | |
U.S. Dollar-Japanese Yen | 896,549 | 44,827 | 9.0% | -15.7% | |
South African Rand-Japanese Yen | 577,912 | 28,896 | 50.0% | 104.3% | |
British Pound-Japanese Yen | 409,728 | 20,486 | 164.6% | 154.2% | |
Turkish Lira -Japanese Yen | 306,688 | 15,334 | -7.9% | 60.5% | |
Australian Dollar-Japanese Yen | 214,597 | 10,730 | 23.2% | 19.8% | |
Euro-Japanese Yen | 166,449 | 8,322 | -3.4% | 80.5% | |
Mexican Peso-Japanese Yen | 124,132 | 6,207 | 41.6% | – | |
New Zealand Dollar-Japanese Yen | 109,873 | 5,494 | 14.9% | 73.6% | |
Euro-U.S. Dollar | 100,401 | 5,020 | 6.7% | -17.6% | |
British Pound-U.S. Dollar | 57,312 | 2,866 | 92.2% | -42.6% | |
Other Currency pairs | 143,754 | 7,188 | 7.7% | -2.4% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 494,748 ( -19.9% MoM / -1.7% YoY ) and its average daily trading volume was 24,737.
Items | February 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 494,748 | 24,737 | -19.9% | -1.7% | |
Nikkei 225 Daily Futures contract | 367,825 | 18,391 | -24.7% | 5.3% | |
DJIA Daily Futures contract | 103,205 | 5,160 | -0.8% | -26.6% | |
DAX® Daily Futures contract | 9,128 | 456 | -16.2% | 107.8% | |
FTSE 100 Daily Futures contract | 14,590 | 730 | 1.9% | 58.6% |
Combined trading volume for all TFX products was 3,725,940 ( +16.5% MoM / +24.1% YoY ) and its average daily trading volume was 186,623.