Tokyo Financial Exchange (TFX) has just released its trading volumes report with down results for April 2018.
Combined trading volume for all TFX products was 2,581,263 (-23.9% MoM / -13.8% YoY ) and its average daily trading volume was 123,238 contracts.
The trading volume of Three-month Euroyen futures was 127,048 (-43.0% MoM / -8.0% YoY ) and its average daily volume was 6,352.
April 2018 | ||||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 127,048 | 6,352 | -43.0% | -8.0% | ||
Three-month Euroyen futures | 127,048 | 6,352 | -43.0% | -8.0% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
The total trading volume of FX Daily Futures contracts (Click 365) was 2,143,488 (-22.5% MoM / -4.6% YoY ) and its average daily trading volume was 102,072.
Items (Top 10 items in the current month) |
April 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,143,488 | 102,072 | -22.5% | -4.6% | |
U.S. Dollar-Japanese Yen | 606,523 | 28,882 | -28.0% | -20.2% | |
South African Rand-Japanese Yen | 320,593 | 15,266 | -7.8% | 5.8% | |
Turkish Lira -Japanese Yen | 290,010 | 13,810 | -36.6% | 9.6% | |
British Pound-Japanese Yen | 209,700 | 9,986 | -9.6% | 1.4% | |
Australian Dollar-Japanese Yen | 164,155 | 7,817 | -36.9% | -4.3% | |
Euro-U.S. Dollar | 118,819 | 5,658 | 12.2% | 3.5% | |
Mexican Peso-Japanese Yen | 113,467 | 5,403 | -0.5% | – | |
Euro-Japanese Yen | 82,426 | 3,925 | -41.3% | -40.4% | |
New Zealand Dollar-Japanese Yen | 68,905 | 3,281 | -23.7% | -5.5% | |
British Pound-U.S. Dollar | 47,763 | 2,274 | 39.9% | -42.0% | |
Other Currency pairs | 121,127 | 5,770 | -15.1% | -9.3% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 310,727 (-22.6% MoM / -48.8% YoY ) and its average daily trading volume was 14,814.
Items | April 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 310,727 | 14,814 | -22.6% | -48.8% | |
Nikkei 225 Daily Futures contract | 232,453 | 11,069 | -28.2% | -46.4% | |
DJIA Daily Futures contract | 70,542 | 3,359 | 5.7% | -53.5% | |
DAX® Daily Futures contract | 3,163 | 158 | -27.7% | -65.9% | |
FTSE 100 Daily Futures contract | 4,569 | 228 | -33.3% | -64.6% |