Tokyo Financial Exchange (TFX) has released its trading volumes report for the month of September 2019. You can see the highlights below:
FX Daily Futures contracts (Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 1,678,016 ( -43.6% MoM / -20.4% YoY ) and its average daily trading volume was 79,907.
Items (Top 10 items in the current month) |
Sep 2019 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 1,678,016 | 79,907 | -43.6% | -20.4% | |
U.S. Dollar-Japanese Yen | 356,116 | 16,958 | -52.4% | -25.1% | |
Turkish Lira -Japanese Yen | 275,837 | 13,135 | -50.0% | -10.7% | |
South African Rand-Japanese Yen | 227,781 | 10,847 | -38.4% | -21.1% | |
British Pound-Japanese Yen | 205,122 | 9,768 | -38.1% | 55.0% | |
Mexican Peso-Japanese Yen | 150,906 | 7,186 | -39.6% | 19.5% | |
Australian Dollar-Japanese Yen | 140,315 | 6,682 | -54.0% | -49.3% | |
Euro-Japanese Yen | 103,341 | 4,921 | -27.4% | -38.3% | |
New Zealand Dollar-Japanese Yen | 50,267 | 2,394 | -52.9% | -21.0% | |
British Pound-U.S. Dollar | 47,559 | 2,265 | 61.6% | 16.8% | |
Euro-U.S. Dollar | 33,684 | 1,604 | -24.4% | -59.2% | |
Other Currency pairs | 87,088 | 4,147 | -10.0% | -40.1% |
Items (Top 5 items in the current month) |
Sep 2019 | ||||
---|---|---|---|---|---|
Trading value | Total swap points | ||||
Click 365 | 1,409,189,654,034 | ||||
U.S. Dollar-Japanese Yen | 384,961,396,000 | 2,413 | |||
Turkish Lira -Japanese Yen | 52,795,201,800 | 2,219 | |||
South African Rand-Japanese Yen | 162,635,634,000 | 3,930 | |||
British Pound-Japanese Yen | 272,586,625,800 | 819 | |||
Mexican Peso-Japanese Yen | 82,696,488,000 | 3,414 |
Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 646,437 ( -46.0% MoM / +44.8% YoY ) and its average daily trading volume was 30,784.
Items | Sep 2019 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 646,437 | 30,784 | -46.0% | 44.8% | |
Nikkei 225 Daily Futures contract | 473,815 | 22,563 | -32.6% | 32.4% | |
DJIA Daily Futures contract | 157,222 | 7,487 | -66.4% | 106.3% | |
DAXR Daily Futures contract | 6,836 | 326 | -52.2% | 1.4% | |
FTSE 100 Daily Futures contract | 8,564 | 408 | -30.7% | 51.9% |
Items | Sep 2019 | ||||
---|---|---|---|---|---|
Trading value | Total Dividends | Total Interests | |||
Click kabu 365 | 1,475,071,380,200 | 20,125 | -5,119 | ||
Nikkei 225 Daily Futures contract | 1,038,507,717,000 | 16,005 | – | ||
DJIA Daily Futures contract | 421,700,848,400 | 2,855 | -4,484 | ||
DAXR Daily Futures contract | 8,476,640,000 | – | – | ||
FTSE 100 Daily Futures contract | 6,386,174,800 | 1,265 | -635 |
Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 74,810 ( +35.4% MoM / -59.5% YoY ) and its average daily volume was 3,937.
Items | Sep 2019 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 74,810 | 3,937 | 35.4% | -59.5% | ||
Three-month Euroyen futures | 74,810 | 3,937 | 35.4% | -59.5% | ||
Options on Three-month Euroyen futures | – | – | – | – | ||
Put | – | – | – | – | ||
Call | – | – | – | – |
Total all products
Combined trading volume for all TFX products was 2,399,263 ( -43.2% MoM / -12.4% YoY ) and its average daily trading volume was 114,628.