Tokyo Financial Exchange (TFX) has released its trading volumes report for the month of July 2019. You can see the highlights below:
Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 75,426 ( – 17.9% MoM / – 32.0% YoY ) and its average daily volume was 3,428.
項目 | July 2019 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 75,426 | 3,428 | -17.9% | -32.0% | ||
Three-month Euroyen futures | 75,426 | 3,428 | -17.9% | -32.0% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,015,523 ( + 22.6% MoM / – 22.6% YoY ) and its average daily trading volume was 87,630.
Items (Top 10 items in the current month) |
July 2019 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,015,523 | 87,630 | 22.6% | -22.6% | |
U.S. Dollar-Japanese Yen | 517,413 | 22,496 | 22.1% | -38.1% | |
Turkish Lira -Japanese Yen | 479,758 | 20,859 | 52.1% | 1.3% | |
South African Rand-Japanese Yen | 272,031 | 11,827 | 12.1% | -9.4% | |
British Pound-Japanese Yen | 172,371 | 7,494 | 42.2% | 15.7% | |
Mexican Peso-Japanese Yen | 156,268 | 6,794 | -13.3% | -22.0% | |
Australian Dollar-Japanese Yen | 118,826 | 5,166 | -18.4% | -46.1% | |
Euro-Japanese Yen | 73,585 | 3,199 | 27.3% | -45.3% | |
Euro-U.S. Dollar | 69,004 | 3,000 | 94.8% | 18.5% | |
New Zealand Dollar-Japanese Yen | 46,862 | 2,037 | 0.3% | -43.2% | |
British Pound-U.S. Dollar | 35,638 | 1,549 | 186.5% | -30.9% | |
Other Currency pairs | 73,767 | 3,209 | 16.1% | -25.0% |
Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 658,599 ( + 21.5% MoM / + 80.3% YoY ) and its average daily trading volume was 28,634.
Items | July 2019 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 658,599 | 28,634 | 21.5% | 80.3% | |
Nikkei 225 Daily Futures contract | 394,068 | 17,133 | 20.6% | 35.0% | |
DJIA Daily Futures contract | 246,246 | 10,706 | 23.7% | 278.4% | |
DAX® Daily Futures contract | 8,376 | 364 | -15.9% | 92.1% | |
FTSE 100 Daily Futures contract | 9,909 | 431 | 53.7% | 152.1% |
Total all products
Combined trading volume for all TFX products was 2,749,548 ( + 20.7% MoM / – 10.8% YoY ) and its average daily trading volume was 119,692.