Tokyo Financial Exchange (TFX) has just released its trading volumes report for the month of April 2019.
Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 57,590 ( – 39.9% MoM / – 54.7% YoY ) and its average daily volume was 2,880.
項目 | April 2019 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 57,590 | 2,880 | -39.9% | -54.7% | ||
Three-month Euroyen futures | 57,590 | 2,880 | -39.9% | -54.7% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
FX Daily Futures contracts (Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 1,842,242 ( – 30.9% MoM / – 14.1% YoY ) and its average daily trading volume was 83,740.
Items (Top 10 items in the current month) |
April 2019 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 1,842,242 | 83,740 | -30.9% | -14.1% | |
Turkish Lira -Japanese Yen | 527,018 | 23,955 | -45.4% | 81.7% | |
U.S. Dollar-Japanese Yen | 321,929 | 14,633 | -27.4% | -46.9% | |
Australian Dollar-Japanese Yen | 186,933 | 8,497 | -8.5% | 13.9% | |
South African Rand-Japanese Yen | 185,295 | 8,423 | -29.8% | -42.2% | |
British Pound-Japanese Yen | 161,724 | 7,351 | -37.5% | -22.9% | |
Mexican Peso-Japanese Yen | 140,799 | 6,400 | -4.6% | 24.1% | |
Euro-Japanese Yen | 85,122 | 3,869 | -23.7% | 3.3% | |
New Zealand Dollar-Japanese Yen | 83,043 | 3,775 | 15.6% | 20.5% | |
Euro-U.S. Dollar | 42,934 | 1,952 | -31.8% | -63.9% | |
British Pound-U.S. Dollar | 24,486 | 1,113 | -34.4% | -48.7% | |
Other Currency pairs | 82,959 | 3,772 | -17.3% | -31.5% |
Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 418,814 ( + 0.9% MoM / + 34.8% YoY ) and its average daily trading volume was 19,277.
Items | April 2019 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 418,814 | 19,277 | 0.9% | 34.8% | |
Nikkei 225 Daily Futures contract | 320,287 | 14,559 | 3.7% | 37.8% | |
DJIA Daily Futures contract | 87,304 | 4,157 | -6.9% | 23.8% | |
DAX® Daily Futures contract | 5,406 | 270 | -16.9% | 70.9% | |
FTSE 100 Daily Futures contract | 5,817 | 291 | -2.4% | 27.3% |
Total all products
Combined trading volume for all TFX products was 2,318,646 ( – 27.1% MoM / – 10.2% YoY ) and its average daily trading volume was 105,897.