Tokyo Financial Exchange (TFX) has released its trading volumes report for the month of August 2019. You can see the highlights below:
Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 55,246 ( – 26.8% MoM / – 27.5% YoY ) and its average daily volume was 2,631.
項目 | August 2019 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 55,246 | 2,631 | -26.8% | -27.5% | ||
Three-month Euroyen futures | 55,246 | 2,631 | -26.8% | -27.5% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
FX Daily Futures contracts (Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,974,673 ( + 47.6% MoM / – 16.0% YoY ) and its average daily trading volume was 135,213.
Items (Top 10 items in the current month) |
August 2019 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,974,673 | 135,213 | 47.6% | -16.0% | |
U.S. Dollar-Japanese Yen | 747,616 | 33,983 | 44.5% | 25.5% | |
Turkish Lira -Japanese Yen | 551,567 | 25,071 | 15.0% | -56.8% | |
South African Rand-Japanese Yen | 369,834 | 16,811 | 36.0% | -29.0% | |
British Pound-Japanese Yen | 331,393 | 15,063 | 92.3% | 122.2% | |
Australian Dollar-Japanese Yen | 304,864 | 13,857 | 156.6% | 2.3% | |
Mexican Peso-Japanese Yen | 249,662 | 11,348 | 59.8% | 36.8% | |
Euro-Japanese Yen | 142,336 | 6,470 | 93.4% | -14.0% | |
New Zealand Dollar-Japanese Yen | 106,732 | 4,851 | 127.8% | 9.5% | |
Euro-U.S. Dollar | 44,549 | 2,025 | -35.4% | -55.1% | |
British Pound-U.S. Dollar | 29,423 | 1,337 | -17.4% | 7.8% | |
Other Currency pairs | 96,697 | 4,397 | 31.1% | -26.0% |
Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 1,197,510 ( + 81.8% MoM / + 242.8% YoY ) and its average daily trading volume was 54,460.
Items | August 2019 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 1,197,510 | 54,460 | 81.8% | 242.8% | |
Nikkei 225 Daily Futures contract | 702,758 | 31,944 | 78.3% | 171.9% | |
DJIA Daily Futures contract | 468,105 | 21,278 | 90.1% | 490.7% | |
DAX® Daily Futures contract | 14,295 | 650 | 70.7% | 158.5% | |
FTSE 100 Daily Futures contract | 12,352 | 588 | 24.7% | 101.6% |
Total all products
Combined trading volume for all TFX products was 4,227,429 ( + 53.7% MoM / + 6.5% YoY ) and its average daily trading volume was 192,304 .