Tokyo Financial Exchange (TFX) has just released its trading volumes report for the month of November. The total trading volume of FX Daily Futures contracts (Click 365) has dropped a bit from the previous month.
The complete report can be seen below:
The trading volume of Three-month Euroyen futures was 65,182 ( – 43.1% MoM / – 27.5% YoY ) and its average daily volume was 3,104.
項目 | November 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 65,182 | 3,104 | -43.1% | -27.5% | ||
Three-month Euroyen futures | 65,182 | 3,104 | -43.1% | -27.5% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
The total trading volume of FX Daily Futures contracts (Click 365) was 2,573,852 (- 3.2% MoM / + 11.2% YoY) and its average daily trading volume was 116,993.
Items (Top 10 items in the current month) |
November 2018 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,573,852 | 116,993 | -3.2% | 11.2% | |
Turkish Lira -Japanese Yen | 607,231 | 27,601 | 24.2% | 56.3% | |
U.S. Dollar-Japanese Yen | 573,462 | 26,066 | -23.0% | -20.8% | |
South African Rand-Japanese Yen | 298,203 | 13,555 | 11.8% | -19.0% | |
Australian Dollar-Japanese Yen | 265,215 | 12,055 | -19.7% | 82.7% | |
British Pound-Japanese Yen | 216,177 | 9,826 | 21.0% | 12.0% | |
Mexican Peso-Japanese Yen | 156,038 | 7,093 | 8.8% | 257.0% | |
Euro-Japanese Yen | 114,716 | 5,214 | -22.0% | 12.7% | |
New Zealand Dollar-Japanese Yen | 89,960 | 4,089 | -4.2% | -20.8% | |
Euro-U.S. Dollar | 82,749 | 3,761 | 22.1% | 33.4% | |
British Pound-U.S. Dollar | 46,755 | 2,125 | 48.5% | 91.7% | |
Other Currency pairs | 123,346 | 5,608 | -25.0% | -17.8% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 429,157 (- 47.9% MoM / – 59.8% YoY) and its average daily trading volume was 19,507.
Items | November 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 429,157 | 19,507 | -47.9% | -59.8% | |
Nikkei 225 Daily Futures contract | 330,644 | 15,029 | -51.1% | -60.9% | |
DJIA Daily Futures contract | 84,836 | 3,856 | -31.9% | -56.5% | |
DAX® Daily Futures contract | 7,978 | 363 | -33.3% | -36.7% | |
FTSE 100 Daily Futures contract | 5,699 | 259 | -42.7% | -55.7% |
Combined trading volume for all TFX products was 3,068,191 (- 14.7% MoM / – 11.6% YoY) and its average daily trading volume was 139,604.