Tokyo Financial Exchange (TFX) has just released its trading volumes report for the month of August.
The trading volume of Three-month Euroyen futures was 76,189 ( – 31.3% MoM / – 20.7% YoY ) and its average daily volume was 3,313.
項目 | August 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 76,189 | 3,313 | -31.3% | -20.7% | ||
Three-month Euroyen futures | 76,189 | 3,313 | -31.3% | -20.7% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
The total trading volume of FX Daily Futures contracts (Click 365) was 3,542,520 ( + 36.0% MoM / + 47.7% YoY ) and its average daily trading volume was 154,023.
Items (Top 10 items in the current month) |
August 2018 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 3,542,520 | 154,023 | 36.0% | 47.7% | |
Turkish Lira -Japanese Yen | 1,276,416 | 55,496 | 169.6% | 299.4% | |
U.S. Dollar-Japanese Yen | 595,731 | 25,901 | -28.8% | -28.7% | |
South African Rand-Japanese Yen | 520,766 | 22,642 | 73.5% | 60.0% | |
Australian Dollar-Japanese Yen | 297,873 | 12,951 | 35.2% | 67.5% | |
Mexican Peso-Japanese Yen | 182,519 | 7,936 | -8.9% | – | |
Euro-Japanese Yen | 165,444 | 7,193 | 22.9% | -14.1% | |
British Pound-Japanese Yen | 149,125 | 6,484 | 0.1% | -10.7% | |
Euro-U.S. Dollar | 99,137 | 4,310 | 70.2% | -15.5% | |
New Zealand Dollar-Japanese Yen | 97,504 | 4,239 | 18.1% | 10.0% | |
British Pound-U.S. Dollar | 27,292 | 1,187 | -47.1% | 3.1% | |
Other Currency pairs | 130,713 | 5,684 | 32.8% | -11.4% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 349,329 ( – 4.4% MoM / – 51.3% YoY ) and its average daily trading volume was 15,199.
Items | August 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 349,329 | 15,199 | -4.4% | -51.3% | |
Nikkei 225 Daily Futures contract | 258,426 | 11,236 | -11.5% | -43.2% | |
DJIA Daily Futures contract | 79,246 | 3,445 | 21.8% | -59.2% | |
DAX® Daily Futures contract | 5,531 | 240 | 26.9% | -78.6% | |
FTSE 100 Daily Futures contract | 6,126 | 278 | 55.9% | -85.4% |
Combined trading volume for all TFX products was 3,968,038 ( + 28.8% MoM / + 23.6% YoY ) and its average daily trading volume was 172,535.