Tokyo Financial Exchange (TFX) has just released its trading volumes report for the month of October.
The trading volume of Three-month Euroyen futures was 114,555 ( – 37.9% MoM / + 8.3% YoY ) and its average daily volume was 5,207.
項目 | October 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 114,555 | 5,207 | -37.9% | 8.3% | ||
Three-month Euroyen futures | 114,555 | 5,207 | -37.9% | 8.3% | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
The total trading volume of FX Daily Futures contracts (Click 365) was 2,658,139 ( + 26.1% MoM / + 22.4% YoY ) and its average daily trading volume was 115,571.
Items (Top 10 items in the current month) |
October 2018 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,658,139 | 115,571 | 26.1% | 22.4% | |
U.S. Dollar-Japanese Yen | 745,224 | 32,401 | 56.8% | 5.4% | |
Turkish Lira -Japanese Yen | 489,048 | 21,263 | 58.3% | 25.2% | |
Australian Dollar-Japanese Yen | 330,379 | 14,364 | 19.5% | 171.7% | |
South African Rand-Japanese Yen | 266,761 | 11,598 | -7.6% | -15.3% | |
British Pound-Japanese Yen | 178,699 | 7,770 | 35.0% | 8.3% | |
Euro-Japanese Yen | 147,065 | 6,394 | -12.2% | 22.7% | |
Mexican Peso-Japanese Yen | 143,355 | 6,233 | 13.6% | 1871.3% | |
New Zealand Dollar-Japanese Yen | 93,895 | 4,082 | 47.6% | -12.0% | |
Euro-U.S. Dollar | 67,799 | 2,948 | -17.8% | 5.6% | |
British Pound-U.S. Dollar | 31,485 | 1,369 | -22.7% | -5.4% | |
Other Currency pairs | 164,429 | 7,149 | 13.0% | 16.7% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 823,194 ( + 84.4% MoM / – 12.1% YoY ) and its average daily trading volume was 35,815.
Items | October 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 823,194 | 35,815 | 84.4% | -12.1% | |
Nikkei 225 Daily Futures contract | 676,721 | 29,423 | 89.1% | 10.0% | |
DJIA Daily Futures contract | 124,557 | 5,416 | 63.4% | -57.1% | |
DAX® Daily Futures contract | 11,969 | 544 | 77.6% | -30.4% | |
FTSE 100 Daily Futures contract | 9,947 | 432 | 76.4% | -28.2% |
Combined trading volume for all TFX products was 3,595,888 ( + 31.3% MoM / + 11.9% YoY ) and its average daily trading volume was 156,593.