Tokyo Financial Exchange (TFX) has released its trading volumes report for the month of February 2020. You can see the highlights below:
FX Daily Futures contracts (Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,449,177 ( +24.6% MoM / +27.5% YoY ) and its average daily trading volume was 122,459.
Items (Top 10 items in the current month) |
Feb 2020 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,449,177 | 122,459 | 24.6% | 27.5% | |
U.S. Dollar-Japanese Yen | 593,696 | 29,685 | 45.4% | 29.0% | |
South African Rand-Japanese Yen | 394,278 | 19,714 | 6.8% | 68.7% | |
Turkish Lira -Japanese Yen | 341,359 | 17,068 | 11.3% | 11.6% | |
Australian Dollar-Japanese Yen | 266,766 | 13,338 | 46.9% | -3.5% | |
Mexican Peso-Japanese Yen | 242,464 | 12,123 | 26.0% | 69.5% | |
British Pound-Japanese Yen | 192,565 | 9,628 | 11.2% | 30.7% | |
Euro-Japanese Yen | 93,320 | 4,666 | 34.3% | -2.9% | |
New Zealand Dollar-Japanese Yen | 79,457 | 3,973 | 15.4% | 2.8% | |
Euro-U.S. Dollar | 56,497 | 2,825 | 46.7% | 17.3% | |
British Pound-U.S. Dollar | 48,338 | 2,417 | 27.2% | 71.0% | |
Other Currency pairs | 140,437 | 7,022 | 17.0% | 34.4% |
Items (Top 5 items in the current month) |
Feb 2020 | ||||
---|---|---|---|---|---|
Trading value | Total swap points | ||||
Click 365 | 2,009,837,350,050 | ||||
U.S. Dollar-Japanese Yen | 640,419,875,200 | 1,647 | |||
South African Rand-Japanese Yen | 272,643,237,000 | 3,720 | |||
Turkish Lira -Japanese Yen | 59,089,242,900 | 1,130 | |||
Australian Dollar-Japanese Yen | 187,496,483,100 | 546 | |||
Mexican Peso-Japanese Yen | 132,870,272,000 | 3,035 |
Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 1,827,417 ( +64.9% MoM / +482.0% YoY ) and its average daily trading volume was 91,370.
Items | Feb 2020 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 1,827,417 | 91,370 | 64.9% | 482.0% | |
Nikkei 225 Daily Futures contract | 1,278,403 | 63,920 | 67.0% | 485.0% | |
DJIA Daily Futures contract | 526,400 | 26,320 | 60.7% | 549.1% | |
DAXR Daily Futures contract | 10,327 | 516 | 3.2% | 9.3% | |
FTSE 100 Daily Futures contract | 12,287 | 614 | 125.5% | 151.0% |
Items | Feb 2020 | ||||
---|---|---|---|---|---|
Trading value | Total Dividends | Total Interests | |||
Click kabu 365 | 4,038,637,366,000 | 17,143 | -5,199 | ||
Nikkei 225 Daily Futures contract | 2,677,103,722,300 | 1,586 | – | ||
DJIA Daily Futures contract | 1,341,004,000,000 | 10,040 | -4,468 | ||
DAXR Daily Futures contract | 12,317,012,900 | – | -3 | ||
FTSE 100 Daily Futures contract | 8,212,630,800 | 5,517 | -728 |
Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 30,390 ( -29.5% MoM / -48.9% YoY ) and its average daily volume was 1,688.
Items | Feb 2020 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 30,390 | 1,688 | -29.5% | -48.9% | ||
Three-month Euroyen futures | 30,390 | 1,688 | -29.5% | -48.9% | ||
Options on Three-month Euroyen futures | – | – | – | – | ||
Put | – | – | – | – | ||
Call | – | – | – | – |
Total all products
Combined trading volume for all TFX products was 4,306,984 ( +38.1% MoM / +87.7% YoY ) and its average daily trading volume was 215,517.