Multibank FX aggregation service FXSpotStream has released its volumes report for the month of September.
Total volume was $784,236 and average daily volume was $37,345 last month. ADV dropped with 13% MoM, but was up 17.1% YoY, considering the 21 trading days last month.
LeapRate reminds that FXSpotStream’s August ADV reached a new record of USD43.247 billion, representing a MoM (Aug ’19 vs July ’19) increase of 19.23% and a YoY (Aug ’19 vs Aug ’18) increase of 52.46%.
The complete results can be seen below:
Month |
Total Volume* | Avg Daily Volume (ADV) | ADV Change MoM |
ADV Change YoY | Trading Days |
Sept-19 | $784,236 | $37,345 | -13.7% | +17.1% | 21 |
Aug-19 | $951,432 | $43,247 | +19.2% | +52.5% | 22 |
Jul-19 | $834,219 | $36,270 | -14.2% | +30.9% | 23 |
Jun-19 | $845,159 | $42,258 | +21.2% | +39.2% | 20 |
May-19 | $802,275 | $34,882 | +9.1% | +24.3% | 23 |
Apr-19 | $703,135 | $31,961 | -15.4% | +30.2% | 22 |
Mar-19 | $792,863 | $37,755 | +8.4% | +37.1% | 21 |
Feb-19 | $696,702 | $34,835 | -9.2% | +20.8% | 20 |
Jan-19 | $844,081 | $38,367 | +18% | +45.7% | 22 |
*Volumes in USD millions, single count, for all streaming and matching products