Multibank FX aggregation service FXSpotStream has released its volumes report for the month of October. Last month’s ADV decreased 6.95% YoY and 10.66% MoM to USD33.362 billion.
ADV for all of 2019 is USD36.965 billion – up 28% vs the ADV for the same period in 2018 of USD28.965 billion.
ADV figures for October are based on 23 trading days.
The complete results can be seen below:
Month |
Total Volume* | Avg Daily Volume (ADV) | ADV Change MoM |
ADV Change YoY | Trading Days |
Oct-19 | $767,322 | $33,362 | -10.7% | -7.0% | 23 |
Sept-19 | $784,236 | $37,345 | -13.7% | +17.1% | 21 |
Aug-19 | $951,432 | $43,247 | +19.2% | +52.5% | 22 |
Jul-19 | $834,219 | $36,270 | -14.2% | +30.9% | 23 |
Jun-19 | $845,159 | $42,258 | +21.2% | +39.2% | 20 |
May-19 | $802,275 | $34,882 | +9.1% | +24.3% | 23 |
Apr-19 | $703,135 | $31,961 | -15.4% | +30.2% | 22 |
Mar-19 | $792,863 | $37,755 | +8.4% | +37.1% | 21 |
Feb-19 | $696,702 | $34,835 | -9.2% | +20.8% | 20 |
Jan-19 | $844,081 | $38,367 | +18% | +45.7% | 22 |
*Volumes in USD millions, single count, for all streaming and matching products
October’s ADV of USD33.362 billion was 5.21% greater than CBOE HotSpot’s ADV of USD31.668 billion – exceeding CBOE/HotSpot’s ADV every month since November 2018, with the exception of 1 month.
FXSpotStream continues to be the fastest growing eFX Service in 2019.