Multibank FX aggregation service FXSpotStream has just released its volumes report for the month of July.
Total volume was $834,219 last month.
Average daily volume was $36,270, indicating a 14% MoM drop, yet a rise of 31% YoY.
The complete results can be seen below:
Month |
Total Volume* | Avg Daily Volume (ADV) | ADV Change MoM |
ADV Change YoY | Trading Days |
Jul-19 | $834,219 | $36,270 | -14.2% | +30.9% | 23 |
Jun-19 | $845,159 | $42,258 | +21.2% | +39.2% | 20 |
May-19 | $802,275 | $34,882 | +9.1% | +24.3% | 23 |
Apr-19 | $703,135 | $31,961 | -15.4% | +30.2% | 22 |
Mar-19 | $792,863 | $37,755 | +8.4% | +37.1% | 21 |
Feb-19 | $696,702 | $34,835 | -9.2% | +20.8% | 20 |
Jan-19 | $844,081 | $38,367 | +18% | +45.7% | 22 |
*Volumes in USD millions, single count, for all streaming and matching products