NEX Group PLC (LON: NXG) just announced their markets volumes for the month of October.
US Repo continues its monthly rise, Spot FX jumped with 3% MoM to 88.7.
US Treasury was up 37% MoM in October.
The exact numbers can be seen in the table below:
Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Average daily volume (in USD billions, single count) | ||||||||
NEX Markets | October | YoY % change | September | MoM % change | 12 months ended 31 October | % change | ||
2017 | 2018 | 2018 | 2017 | 2018 | ||||
US Treasury | 160.7 | 201.3 | 25% | 147.3 | 37% | 165.8 | 167.3 | 1% |
US Repo | 247.5 | 229.1 | (7%) | 225.9 | 1% | 225.7 | 240.4 | 7% |
European Repo (in EUR billions) | 241.1 | 266.3 | 10% | 269.1 | (1%) | 218.3 | 256.4 | 17% |
Spot FX | 80.6 | 88.7 | 10% | 86.1 | 3% | 86.2 | 89.6 | 4% |
CME Group Inc. (Nasdaq: CME) has announced several days ago that it has completed its acquisition of NEX Group plc. The combined company will enable clients worldwide to trade futures, cash and over-the-counter (OTC) markets, optimize portfolios and analyze data to efficiently manage risk and capture opportunities.
CME Group will retire the NEX name and brand but will continue to operate its individual Markets and Optimisation businesses as sub-brands including BrokerTec, EBS, Traiana and TriOptima. Corporate headquarters will remain in Chicago, with London continuing to serve as CME Group’s European headquarters.