Tokyo Financial Exchange (TFX) just released its trading volumes report for the month of September 2017.
Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 129,531 ( + 34.8% MoM / – 50.2% YoY ) and its average daily volume was 6,477.
項目 | September 2017 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 129,531 | 6,477 | 34.8% | -50.2% | ||
Three-month Euroyen futures | 129,531 | 6,477 | 34.8% | -50.2% | ||
Six-month Euroyen LIBOR futures | 0 | 0 | – | – | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
FX Daily Futures contracts (Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,592,403 ( + 8.1% MoM / – 19.2% YoY ) and its average daily trading volume was 123,447.
Items (Top 10 items in the current month) |
September 2017 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,592,403 | 123,447 | 8.1% | -19.2% | |
U.S. Dollar-Japanese Yen | 916,167 | 43,627 | 9.6% | -20.1% | |
Turkish Lira -Japanese Yen | 354,839 | 16,897 | 11.0% | 115.2% | |
South African Rand-Japanese Yen | 260,963 | 12,427 | -19.8% | -28.8% | |
British Pound-Japanese Yen | 199,360 | 9,493 | 19.4% | -55.0% | |
Australian Dollar-Japanese Yen | 195,800 | 9,324 | 10.1% | -32.1% | |
Euro-Japanese Yen | 177,675 | 8,461 | -7.8% | 4.5% | |
New Zealand Dollar-Japanese Yen | 117,487 | 5,595 | 32.6% | -30.5% | |
Euro-U.S. Dollar | 107,022 | 5,096 | -8.8% | -17.4% | |
British Pound-U.S. Dollar | 56,059 | 2,669 | 111.7% | -55.8% | |
Canadian Dollar-Japanese Yen | 39,959 | 1,903 | 189.3% | -2.2% | |
Other Currency pairs | 167,072 | 7,955 | 25.0% | 2.1% |
Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 607,285 ( – 15.3% MoM / + 71.1% YoY ) and its average daily trading volume was 28,919.
Items | September 2017 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 607,285 | 28,919 | -15.3% | 71.1% | |
Nikkei 225 Daily Futures contract | 440,069 | 20,956 | -3.3% | 76.6% | |
DJIA Daily Futures contract | 135,697 | 6,462 | -30.1% | 45.3% | |
DAX® Daily Futures contract | 14,981 | 713 | -42.1% | 96.4% | |
FTSE 100 Daily Futures contract | 16,538 | 788 | -60.5% | 257.8% |
Total all products
Combined trading volume for all TFX products was 3,329,219 ( + 3.7% MoM / – 12.9% YoY ) and its average daily trading volume was 158,843.