The Tokyo Financial Exchange just released its volumes report for the month of July 2017.
The trading volume of Three-month Euroyen futures was 149,021 ( + 4.2% MoM / – 11.2% YoY ) and its average daily volume was 7,451.
The total trading volume of FX Daily Futures contracts (Click 365) was 2,307,283 ( – 4.0% MoM / – 32.2% YoY ) and its average daily trading volume was 109,872.
Trading volumes by instrument at TFX during July:
Items (Top 10 items in the current month) |
July 2017 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,307,283 | 109,872 | -4.0% | -32.2% | |
U.S. Dollar-Japanese Yen | 805,986 | 38,380 | 4.7% | -29.4% | |
South African Rand-Japanese Yen | 388,258 | 18,488 | 0.8% | 56.7% | |
Turkish Lira -Japanese Yen | 253,969 | 12,094 | -10.2% | -17.1% | |
Euro-Japanese Yen | 191,429 | 9,116 | 1.6% | -12.1% | |
Australian Dollar-Japanese Yen | 173,769 | 8,275 | 5.9% | -58.5% | |
British Pound-Japanese Yen | 122,141 | 5,816 | -45.4% | -81.2% | |
Euro-U.S. Dollar | 91,303 | 4,348 | 4.7% | 9.0% | |
New Zealand Dollar-Japanese Yen | 62,008 | 2,953 | -15.4% | -55.8% | |
Australian Dollar-U.S. Dollar | 42,642 | 2,031 | 53.6% | 91.8% | |
British Pound-U.S. Dollar | 28,311 | 1,348 | -48.8% | -37.5% | |
Other Currency pairs | 147,467 | 7,023 | 0.7% | 15.5% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 528,193 ( – 18.8% MoM / + 42.5% YoY ) and its average daily trading volume was 25,153.
Combined trading volume for all TFX products was 2,984,497 ( – 6.7% MoM / – 24.3% YoY ) and its average daily trading volume was 142,476.