Tokyo Financial Exchange (TFX) has also released its trading volumes report for the month of November 2017 with a positive total ADV for all TFX products.
The trading volume of Three-month Euroyen futures was 89,908 ( – 15.0% MoM / – 60.0% YoY ) and its average daily volume was 4,495.
項目 | November 2017 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 89,908 | 4,495 | -15.0% | -60.0% | ||
Three-month Euroyen futures | 89,908 | 4,495 | -15.0% | -60.0% | ||
Six-month Euroyen LIBOR futures | 0 | 0 | – | – | ||
Options on Three-month Euroyen futures | 0 | 0 | – | – | ||
Put | 0 | 0 | – | – | ||
Call | 0 | 0 | – | – |
The total trading volume of FX Daily Futures contracts (Click 365) was 2,314,572 ( + 6.6% MoM / – 50.8% YoY ) and its average daily trading volume was 105,210.
Items (Top 10 items in the current month) |
November 2017 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,314,572 | 105,210 | 6.6% | -50.8% | |
U.S. Dollar-Japanese Yen | 724,017 | 32,910 | 2.4% | -62.2% | |
Turkish Lira -Japanese Yen | 388,589 | 17,663 | -0.5% | 5.7% | |
South African Rand-Japanese Yen | 368,164 | 16,735 | 16.9% | -19.3% | |
British Pound-Japanese Yen | 193,076 | 8,776 | 17.0% | -60.7% | |
Australian Dollar-Japanese Yen | 145,189 | 6,600 | 19.4% | -71.0% | |
New Zealand Dollar-Japanese Yen | 113,598 | 5,164 | 6.4% | -48.4% | |
Euro-Japanese Yen | 101,763 | 4,626 | -15.1% | -35.2% | |
Euro-U.S. Dollar | 62,039 | 2,820 | -3.4% | -70.1% | |
Mexican Peso-Japanese Yen | 43,710 | 1,987 | 501.1% | – | |
British Pound-U.S. Dollar | 24,396 | 1,109 | -26.7% | -76.3% | |
Other Currency pairs | 150,031 | 6,820 | 6.5% | -47.8% |
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 1,066,959 ( + 13.9% MoM / + 109.3% YoY ) and its average daily trading volume was 48,499.
Items | November 2017 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 1,066,959 | 48,499 | 13.9% | 109.3% | |
Nikkei 225 Daily Futures contract | 846,445 | 38,475 | 37.6% | 150.5% | |
DJIA Daily Futures contract | 195,043 | 8,866 | -32.8% | 20.5% | |
DAX® Daily Futures contract | 12,609 | 573 | -26.7% | 239.6% | |
FTSE 100 Daily Futures contract | 12,862 | 585 | -7.2% | 110.2% |
Combined trading volume for all TFX products was 3,471,439 ( + 8.0% MoM / – 36.2% YoY ) and its average daily trading volume was 158,204.