Alpari has announced that they are extending the list of their trading instruments.
From September 12, 2016, trading of futures CFD for the following indices and commodities will be available for ecn.mt4, ecn.mt5 and pro.ecn.mt4 accounts.
Symbol in МetaTrader 4 and MetaTrader 5 | Full name | Quote accuracy | Margin,% |
CAC40 | France 40 | 0.01 | 3 |
BRN | UK Brent (Spot) | 0.001 | 3 |
NG | US Natural Gas (Spot) | 0.001 | 4 |
WTI | US Crude (Spot) | 0.001 | 3 |
ASX200 | Australia 200 | 0.01 | 2 |
DAX30 | Germany 30 | 0.01 | 3 |
FTSE100 | UK 100 | 0.01 | 3 |
HSI50 | Hong Kong 50 | 0.01 | 3 |
IBEX35 | Spain 35 | 0.01 | 3 |
NIKK225 | Japan 225 | 0.01 | 2 |
NQ100 | US Tech 100 | 0.01 | 2 |
SPX500 | US SPX 500 | 0.01 | 1.5 |
STOXX50 | Europe 50 | 0.01 | 3 |
To see new instruments in their platform, clients must select View and then Symbols, CFD Futures and then click Show.
The symbols will appear in the Market Watch window in the platform.