As a part of Surveillance measures and based on the extant SEBI framework, the Exchanges transfer various securities for settlement on a Trade-to-Trade basis.
The criteria for shifting securities to/from for settlement on trade to trade basis is decided in consultation with SEBI and applied uniformly across the stock exchanges and reviewed periodically.
The detailed criteria of shifting scrip to/from Trade-to-Trade are available on BSE India’s website.
The Exchange with a view to take preventive surveillance measure to ensure market safety and safeguard the interest of the investors, has decided to take the following Surveillance actions:
Sr.No. | Scrip Code | ISIN NUMBER | Scrip Name | Moved to |
1 | 526711 | INE627D01016 | Adarsh Plant Protect Ltd | XT |
2 | 590088 | INE129D01039 | Adinath Bio-Labs Ltd | XT |
3 | 539799 | INE316L01019 | Bharat Wire Ropes Ltd | T |
4 | 532219 | INE306C01019 | Energy Development Company Ltd | T |
5 | 532081 | INE216D01026 | KSS Ltd ** | T |
6 | 523594 | INE638D01021 | Kunststoffe Industries Ltd | XT |
7 | 513532 | INE770A01010 | Pradeep Metals Ltd | XT |
8 | 532387 | INE392B01011 | Pritish Nandy Communications Ltd ** | T |
9 | 500399 | INE629B01024 | Steelco Gujarat Ltd | XT |
10 | 532035 | INE808C01014 | Unistar Multimedia Ltd | XT |
The securities mentioned above, satisfying all the criteria I, II and III will be included in “T” or “XT” Group and they would be traded and settled on Trade to Trade basis w.e.f. January 05, 2017 and would attract a circuit filter of 5% or lower as applicable.