Capital Index chooses two-stage margin increases ahead of Brexit vote

FCA and CySEC regulated online trading broker Capital Index has informed its clients of a two-stage hike in margin requirements ahead of next Thursday’s Brexit referendum.

At 14:00 BST on Friday June 17 the margin rates on European indices and all GBP and EUR currency pairs will be changing to the rates shown in the table below.

Rob Woolfe, Capital Index

Rob Woolfe, Capital Index

Additional increases will follow on Wednesday June 22, the day before the vote.

Clients with open positions during this time need to be aware that margin requirements to keep those positions open could rise.

Capital Index was founded in 2014 by Rob Woolfe, who left his position as Head of FX and a member of the executive management committee at ETX Capital in late 2013 to set up his own company.

The company was initially incorporated in Cyprus and received a CySEC license in late 2014. As from Day 1 their business had been focused on the UK, Capital Index had its UK division separately licensed by the FCA in late 2015.

Advanced Accounts Classic Accounts
Symbol Current Rates New Rates From
17.06.16
Current Rates New Rates From
17.06.16
EURGBP 1.50% 3.00% 2.00% 3.50%
GBPAUD 1.50% 3.00% 2.00% 3.50%
GBPCAD 1.50% 3.00% 2.00% 3.50%
GBPCZK 1.50% 3.00% 2.00% 3.50%
GBPCHF 4.00% 4.00% 4.00% 4.00%
GBPDKK 1.50% 3.00% 2.00% 4.00%
GBPHUF 1.50% 3.00% 2.00% 3.50%
GBPJPY 1.50% 3.00% 2.00% 3.50%
GBPMXN 1.50% 3.00% 2.00% 3.50%
GBPNOK 1.50% 3.00% 2.00% 3.50%
GBPNZD 1.50% 3.00% 2.00% 3.50%
GBPPLN 1.50% 3.00% 2.00% 3.50%
GBPSEK 1.50% 3.00% 2.00% 3.50%
GBPSGD 1.50% 3.00% 2.00% 3.50%
GBPTRY 1.50% 3.00% 2.00% 3.50%
GBPUSD 1.50% 3.00% 2.00% 3.50%
GBPZAR 1.50% 3.00% 2.00% 3.50%
UK100 2.00% 3.00% 2.00% 3.00%
EURCAD 0.50% 3.00% 1.00% 3.50%
EURAUD 0.50% 3.00% 1.00% 3.50%
EURCHF 4.00% 4.00% 4.00% 4.00%
EURCZK 0.50% 3.00% 1.00% 3.50%
EURJPY 0.50% 3.00% 1.00% 3.50%
EURHUF 0.50% 3.00% 1.00% 3.50%
EURNOK 0.50% 3.00% 1.00% 3.50%
EURMXN 0.50% 3.00% 1.00% 3.50%
EURNZD 0.50% 3.00% 1.00% 3.50%
EURPLN 0.50% 3.00% 1.00% 3.50%
EURTRY 0.50% 3.00% 1.00% 3.50%
EURSEK 0.50% 3.00% 1.00% 3.50%
EURUSD 0.50% 3.00% 1.00% 3.50%
EURZAR 0.50% 3.00% 1.00% 3.50%
SWI20 1.00% 3.00% 1.00% 3.00%
FRA40 1.00% 3.00% 1.00% 3.00%
GER30 1.00% 3.00% 1.00% 3.00%
SPAIN35 1.00% 3.00% 1.00% 3.00%
STOXX50 1.00% 3.00% 1.00% 3.00%

 

Read Also: