Leading regulated retail forex broker FXTM today announced to its traders that, effective Wednesday, August 10, 2016, the broker will have new margin requirements for spot metals on all servers except Pro.
The new requirements will be applied in case of any activity on the trading account (Opened, Closed or Modified Positions).
Please compare the two tables below to see what precise changes have taken place.
Current Requirements:
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|
0 – 2 500 000 | 0 – 2 000 000 | 0 – 1 700 000 | 500 | 0.2 |
2 500 000 – 5 000 000 | 2 000 000 – 4 000 000 | 1 700 000 – 3 300 000 | 200 | 0.5 |
5 000 000 – 10 000 000 | 4 000 000 – 8 000 000 | 3 300 000 – 6 700 000 | 100 | 1 |
10 000 000 – 15 000 000 | 8 000 000 – 12 000 00 | 6 700 000 – 10 000 000 | 50 | 2 |
More than 1500000 | More than 12000000 | More than 10000000 | 25 | 4 |
New Requirements:
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|
0 – 400 000 | 0 – 350 000 | 0 – 300 000 | 500 | 0.2 |
400 000 – 700 000 | 350 000 – 600 000 | 300 000 – 500 000 | 200 | 0.5 |
700 000.00 – 1 000 000 | 600 000 – 900 000 | 500 000 – 750 000 | 100 | 1 |
1 000 000 – 4 000 000 | 900 000.00 – 3 500 000 | 750 000 – 3 000 000 | 50 | 2 |
More than 4000000 | More than 3500000 | More than 3000000 | 25 | 4 |
Please Note:
- If positions are opened, closed, or modified on forex currency pairs on a Standard.MT4 or Cent.MT4 account in the hour before the trading session ends on Friday, the leverage will be fixed at 1:100. Before the beginning of the next trading session, the leverage will be reset based on the total volume of open positions on the account.
- The Leverage / Margin requirements may be subject to change as a result of applicable regulations in your country of residence. For residents of Poland, the maximum leverage is 1:100.