To improve efficiency of the equity market microstructure, Moscow Exchange has announced that is changing tick sizes for the following securities as part of the regular quarterly review.
The new tick sizes will take effect from 1 November 2016:
Ticker |
Issuer |
Type, category | State registration number (Number of trust management rules) | ISIN |
Tick size |
Tick size (from 1 Nov2016) | |||||
ARSA | Arsagera | ords | 1-01-03163-D | RU000A0JP0Q7 | 0.005 | 0.01 | |||||
BGDE | Bogorodskie Delikatesy | ords | 1-01-15042-A | RU000A0JSVY3 | 0.005 | 0.001 | |||||
CBOM | Credit Bank of Moscow | ords | 10101978B | RU000A0JUG31 | 0.005 | 0.001 | |||||
CNTLP | Central Telegraph | prefs | 2-03-00327-A | RU0007665139 | 0.05 | 0.01 | |||||
FESH | FESCO | ords | 1-03-00032-A | RU0008992318 | 0.005 | 0.001 | |||||
GRNT | Git | ords | 1-01-05280-D | RU000A0JV532 | 0.005 | 0.001 | |||||
HIMCP | KhimProm | prefs | 2-01-55076-D | RU0009099006 | 0.005 | 0.01 | |||||
KROT | Krasny Octyabr | ords | 1-02-00060-A | RU0008913850 | 0.5 | 1 | |||||
MFON | MegaFon | ords | 1-03-00822-J | RU000A0JS942 | 0.5 | 0.1 | |||||
MTLRP | Mechel | prefs | 2-01-55005-E | RU000A0JPV70 | 0.01 | 0.05 | |||||
NAUK | Nauka | ords | 1-01-04440-A | RU000A0JRPX9 | 0.5 | 1 | |||||
NNSBP | TNS energo NN | prefs | 2-01-55072-E | RU000A0ET5B9 | 1 | 5 | |||||
RNAV | RNT | ords | 1-03-66953-H | RU000A0JQX77 | 0.05 | 0.01 | |||||
SELGP | Seligdar | prefs | 2-01-32694-F | RU000A0JS2J5 | 0.1 | 0.01 | |||||
TRNFP | Transneft | prefs | 2-01-00206-A | RU0009091573 | 100 | 50 | |||||
TUZA | Tuimazinskiy zavod avtobetonovozov | ords | 1-01-30455-D | RU000A0HL7A2 | 0.5 | 1 | |||||
ZHIV | Live Office | ords | 1-01-05382-D | RU000A0JTVB9 | 0.1 | 0.01 |
The new tick sizes will apply in the following trading modes:
- T+2 Central order book;
- Odd lots;
- Dark pools;
- Central order book for D Equities;
- Negotiated trades;
- D-equities – negotiated trades;
- Negotiated trades with the CCP.
The Decimals parameter measuring the tick size accuracy will remain unchanged for the above-mentioned securities.
However, it will be changed for the following securities from 1 November 2016 with the tick size remained the same:
Ticker |
Issuer |
Type, category | State registration number (Number of trust management rules) | ISIN |
Tick size |
Tick size (from 1 Nov 2016) |
---|---|---|---|---|---|---|
RU000A0JVRF4 | Sberbank Asset Management | Fund unit | 3030 | RU000A0JVRF4 | 1 | 0 |